Sign In | Join Free | My carsrow.com |
|
Brand Name : HXC
Model Number : DDSM65
Certification : CE
Place of Origin : China
MOQ : 10
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 5000 pcs per month
Delivery Time : 5-8work days
Packaging Details : Carton or according to customer requirements
Type : DC torque motor Direct Drive Torque Motor
Torque : 10NM
Current : 11A
Voltage : 27V
Max.no-load : 150r/min
iron core : 10mm
DDSM65 Series DC Torque Motor Simple Installation Excellent Performance Long Service Life
specification
Type | Peak Standstill | Max.no-load | Cont.Standstill | rotary inertia (Kg.m2*10-5) | iron core (mm) | ||||
Torque | Current | Voltage | Torque | Current | Voltage | ||||
N.M | A | V | r/min | N.M | A | V | |||
≥ | ±12.5% | ±12.5% | ±10% | ≥ | ±12.5% | ±12.5% | |||
DDSM65N-01A | 10 | 11 | 27 | 250 | 4.5 | 4.95 | 11.95 | 165 | 10 |
DDSM65N-01B | 9.6 | 5.95 | 48 | 250 | 4.5 | 2.8 | 22.3 | 165 | 10 |
DDSM65N-01C | 8 | 7.05 | 27 | 200 | 9 | 3.95 | 15.2 | 165 | 10 |
DDSM65N-01D | 13.5 | 11.7 | 48 | 350 | 9 | 3.9 | 15.5 | 165 | 10 |
DDSM65N -02A | 27 | 14.7 | 48 | 220 | 9 | 4.9 | 15.7 | 248 | 20 |
DDSM65N -02B | 27 | 26.1 | 27 | 220 | 9 | 8.7 | 8.5 | 248 | 20 |
DDSM65N -02C | 18 | 6.7 | 48 | 150 | 9 | 3.35 | 24 | 248 | 20 |
DDSM65N -02D | 16 | 9.15 | 27 | 130 | 9 | 5.15 | 14.9 | 248 | 2d |
DDSM65N -03A | 28 | 14.8 | 27 | 120 | 14 | 7.4 | 13.4 | 330 | 30 |
DDSM65N -03B | 33 | 12.5 | 48 | 150 | 14 | 5.3 | 19.5 | 330 | 30 |
DDSM65N -03C | 35 | 23.2 | 27 | 150 | 14 | 9.4 | 10.6 | 330 | 30 |
DDSM65N -03D | 22 | 5.45 | 48 | 100 | 14 | 3.45 | 30.2 | 330 | 30 |
DDSM65N -04A | 34.5 | 17 | 27 | 120 | 17 | 8.35 | 13.3 | 412 | 40 |
DDSM65N -04B | 40 | 11.9 | 48 | 120 | 18 | 5.35 | 20.8 | 412 | 40 |
DDSM65N -04C | 36 | 16.3 | 27 | 103 | 18 | 8.15 | 13.3 | 412 | 40 |
DDSM65N -04D | 50 | 19 | 48 | 150 | 18 | 6.7 | 16.4 | 412 | 40 |
DDSM65N -05A | 48 | 21 | 27 | 100 | 23 | 10.1 | 12.9 | 495 | 50 |
DDSM65N -05B | 46 | 11.4 | 48 | 100 | 23 | 5.7 | 23.6 | 495 | 50 |
DDSM65N -06A | 55 | 24.2 | 27 | 100 | 28 | 12.3 | 13.45 | 580 | 60 |
DDSM65N -06B | 60 | 18 | 48 | 120 | 28 | 8.30 | 20.3 | 580 | 60 |
![]() |
Simple Installation 12 Volt Direct Drive Motor Long Service Life 150r/Min Motor Torque Images |